MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2006

NAME: Osservatorio meteorologico   CITY: Castagneto Po (TO)   STATE: Italia 
ELEV:   470 m  LAT:  45° 09' 38" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.6  16.1   15.10   7.6    4.25   8.4   0.0   0.0   4.3  20.9    1.20   ENE
 2  13.6  17.9   15.05  10.6    2.50   6.4   0.0   0.0   3.7  20.9   13.45   ENE
 3  15.2  19.5   14.40  11.4    6.45   4.8   0.0   0.0   3.9  19.3   14.40   ENE
 4  17.1  22.0   15.10  12.8    5.55   3.1   0.2   0.0   4.5  22.5   14.20    NW
 5  14.3  16.3    0.05  11.9   23.50   5.6   0.0   0.0   5.0  25.7   18.55   ENE
 6  11.3  12.5   13.25   9.9   15.55   8.6   0.0   2.2   5.8  24.1   19.20     W
 7  15.1  19.9   15.40  10.2    6.40   4.9   0.0   0.0   3.4  20.9    0.55     W
 8  13.2  15.9    0.15  11.1   21.30   6.8   0.0  17.8   4.7  22.5   22.00   ENE
 9  10.9  16.1   15.55   7.2    7.40   9.1   0.0  17.4   4.7  29.0    1.00     E
10  10.3  12.8   12.55   7.9   23.55   9.7   0.0  12.4   4.8  29.0   16.20     W
11  14.1  20.1   14.55   7.6    1.40   6.0   0.0  38.4   5.0  24.1    1.40     W
12  16.4  20.6   15.15  11.4    6.15   3.6   0.0   0.2   4.0  22.5   15.05    SE
13  16.1  21.6   15.10  12.7    7.15   4.0   0.1   2.4   2.9  20.9   17.45   ENE
14  17.2  22.9   14.20  10.9    4.45   3.4   0.6   0.0   2.4  16.1   12.30   ENE
15  16.9  19.9   15.15  13.7    6.50   3.1   0.0   0.0   5.0  25.7    4.30   ENE
16  18.2  21.7   15.50  14.6    6.50   2.0   0.3   0.0   3.2  16.1   20.00    NW
17  19.8  24.9   17.10  14.8    6.00   1.5   1.3   0.0   2.7  14.5   13.10     W
18  18.8  21.3   15.20  16.4    6.35   1.3   0.1   0.2   2.7  24.1   21.40    NW
19  19.8  25.5   15.10  14.9    6.15   1.6   1.3   0.0   3.2  24.1   17.50   ESE
20  18.7  22.4   14.20  16.3    6.40   1.5   0.3   0.0   5.1  24.1    3.45   ESE
21  16.8  21.0   15.45  13.6    5.35   3.2   0.1   0.0   3.2  16.1   15.00   ENE
22  16.6  20.1   14.45  13.5    6.15   3.1   0.0   0.0   3.1  19.3   14.50   ENE
23  17.0  20.6   14.15  14.7    7.10   1.6   0.0   0.2   2.7  17.7   17.00   ENE
24  17.5  22.4   14.40  12.8    6.20   2.6   0.3   0.0   3.9  19.3   13.45    SE
25  14.0  18.3   13.15  11.2    5.35   3.1   0.0   0.0   5.8  30.6    3.15   ENE
26  20.4  23.3   17.30  16.1    7.40   0.2   0.3   0.0   2.3  11.3   12.00    NW
27  22.4  26.8   17.15  17.5    4.25   0.4   2.8   0.0   2.7  17.7   14.05    SE
28  21.8  25.4   15.00  15.3    6.15   0.6   2.4   0.0   3.2  14.5   13.05   ESE
29  20.6  24.4   17.15  15.2   00.00   0.9   1.4   0.0   4.8  24.1   11.50   ENE
30  16.0  20.9   12.55  11.7   23.50   4.0   0.0   0.0   4.2  25.7   13.50   ENE
31  11.8  13.6   11.00   9.9    5.55   8.2   0.0   0.0   3.2  20.9   13.45   WSW
-------------------------------------------------------------------------------------
    16.2  26.8    27     7.2     9   123.6  11.7  91.2   3.9  30.6    25     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 38.40 ON 11/05/06
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration